Jaipur, Friday 2026-11-13
Tithi at sunrise: Shukla Chaturthi
Nakshatra at sunrise: Mula
Sunrise: 06:44
Sunset: 17:37
Rahu Kaal: 10:49 - 12:10
Yamaganda: 14:54 - 16:15
Gulika: 08:06 - 09:27
Abhijit Muhurat: 11:49 - 12:32
Day Choghadiya (दिन)
| Choghadiya | From | To |
|---|---|---|
| Char चर | 06:44 | 08:06 |
| Labh लाभ | 08:06 | 09:27 |
| Amrit अमृत | 09:27 | 10:49 |
| Kaal काल | 10:49 | 12:10 |
| Shubh शुभ | 12:10 | 13:32 |
| Rog रोग | 13:32 | 14:54 |
| Udveg उद्वेग | 14:54 | 16:15 |
| Char चर | 16:15 | 17:37 |
Night Choghadiya (रात)
From sunset on 13 Nov to sunrise on 14 Nov. Times after midnight belong to 14 Nov.
| Choghadiya | From | To |
|---|---|---|
| Rog रोग | 17:37 | 19:15 |
| Udveg उद्वेग | 19:15 | 20:54 |
| Char चर | 20:54 | 22:32 |
| Labh लाभ | 22:32 | 00:11 (14 Nov) |
| Amrit अमृत | 00:11 (14 Nov) | 01:49 (14 Nov) |
| Kaal काल | 01:49 (14 Nov) | 03:28 (14 Nov) |
| Shubh शुभ | 03:28 (14 Nov) | 05:06 (14 Nov) |
| Rog रोग | 05:06 (14 Nov) | 06:45 (14 Nov) |
Day Hora (दिन की होरा)
| Hora | From | To |
|---|---|---|
| Venus शुक्र | 06:44 | 07:38 |
| Mercury बुध | 07:38 | 08:33 |
| Moon चंद्र | 08:33 | 09:27 |
| Saturn शनि | 09:27 | 10:22 |
| Jupiter गुरु | 10:22 | 11:16 |
| Mars मंगल | 11:16 | 12:11 |
| Sun सूर्य | 12:11 | 13:05 |
| Venus शुक्र | 13:05 | 13:59 |
| Mercury बुध | 13:59 | 14:54 |
| Moon चंद्र | 14:54 | 15:48 |
| Saturn शनि | 15:48 | 16:43 |
| Jupiter गुरु | 16:43 | 17:37 |
Night Hora (रात की होरा)
From sunset on 13 Nov to sunrise on 14 Nov. Times after midnight belong to 14 Nov.
| Hora | From | To |
|---|---|---|
| Mars मंगल | 17:37 | 18:43 |
| Sun सूर्य | 18:43 | 19:48 |
| Venus शुक्र | 19:48 | 20:54 |
| Mercury बुध | 20:54 | 22:00 |
| Moon चंद्र | 22:00 | 23:05 |
| Saturn शनि | 23:05 | 00:11 (14 Nov) |
| Jupiter गुरु | 00:11 (14 Nov) | 01:17 (14 Nov) |
| Mars मंगल | 01:17 (14 Nov) | 02:22 (14 Nov) |
| Sun सूर्य | 02:22 (14 Nov) | 03:28 (14 Nov) |
| Venus शुक्र | 03:28 (14 Nov) | 04:34 (14 Nov) |
| Mercury बुध | 04:34 (14 Nov) | 05:39 (14 Nov) |
| Moon चंद्र | 05:39 (14 Nov) | 06:45 (14 Nov) |
Times are local for the selected city. Tithi and nakshatra are the values at sunrise; end times are not shown. Hora is worked out from the sunrise and sunset shown above. Lahiri ayanamsa. For guidance, not a substitute for a consultation.
Data: KundliDost. Only the city and date are sent.